Project Management

The Project Management specialization is designed to help you develop the project management skills, tools and techniques needed to effectively organize and manage projects. You will combine a foundation in business with the theories and practice of project management. You will also gain a better understanding of how to plan, budget, schedule, track, analyze, integrate, report and deliver real solutions to stakeholders and customers. As a graduate, you will be prepared to work on project teams in a centralized project organization or potentially serve as a project team leader in a variety of fields.
Northcentral University is recognized as a Registered Education Provider (R.E.P.) at the Global Provider Enrollment Level by Project Management Institute (PMI)®. See Registered Education Provider Certificate. Learn More
General Degree Requirements
The Bachelor of Business Administration degree requires 120 semester credit hours.
-
Grade Point Average of "C", 2.0, or higher.
-
Official transcripts on file for all transfer credit hours accepted by the University.
-
Official documents on file for basis of admission: high school transcript or GED.
-
All financial obligations to the University paid in full.
The University may accept a maximum of 90 semester credit hours in transfer toward the bachelor's degree for coursework completed at an accredited or approved college or university with a grade of "C" or better.
Credit Hour Requirements
-
General Education - 39 credit hours
-
Required Foundational Courses - 33 credit hours
-
Specialization Electives - 18 credit hours
-
Open Electives – 27 credit hours*
-
Required Business Capstone Course - 3 credit hours
Total - 120 credit hours
*Students may select any undergraduate Northcentral courses to fulfill this requirement. Your Academic Advisor can assist you in choosing courses applicable to your career goals
**Electives selected on the initial degree plan can be changed with a request to an Academic Advisor.
Course Code | Name | Course Description |
|---|---|---|
LS1010-8 | Search Strategies | This course is an orientation to Northcentral University and to the essential skills needed to pursue an undergraduate degree. Academic skills, such as academic integrity, time management, and effective use of the Northcentral Library are introduced. Students will develop the ability to locate, evaluate, use information in the context of academic and professional activities, and use APA form and style in professional communication. This course highlights personal goals, strengths, and overcoming challenges, and provides a roadmap for students to navigate their way towards completion of their educational aspirations. |
BUS4019-8 | Ethics in Business | Ethics and social responsibility are terms frequently applied to business practices that deal with all enterprise stakeholders' moral behavior. This course explores the responsibilities of a business, and the individuals within the business and their ethical responsibilities. The course reviews ethical business issues as applied to global, governmental, environmental, and personal rights. Ethics in Business investigates how business ethics affect the employee, firm, consumer, and society. |
ACT4050-8 | Managerial Accounting | This course explores the nature of managerial accounting as it relates to decision-making. Concepts and systems are analyzed, including cost-volume-profit analysis, analysis of reporting and financial statements, performance evaluation, differential analysis and product pricing, capital investment analysis, budgeting, and Just-in-Time manufacturing. |
BUS3001-8 | Basic Business Law | This course will familiarize students with basic legal principles that affect the everyday procedures in business. The student will understand legal principles in everyday life by utilizing the practical knowledge learned. The student will be introduced to the laws of contracts as the foundation for the legal regulation of business. |
BUS3003-8 | Computer Information Systems | This course provides an overview of the scope and capabilities of computer information systems in today's digital environment. Upon completion of this course students will have gained a thorough understanding of the various hardware, software, and data communication components, including terminology, applied function, and performance aspects of information technology. This course also explores the various security, ethical and legal considerations of the electronic environment as well as providing an understanding of the future directions and advancements involving information technology. |
BUS3004-8 | Economics | To understand business functions, it is important to understand the micro-economic organization (the business) operating within a larger macro-economic system (the economy). This course examines economic theory as it relates to pricing and supply and demand. Also, the course covers money and banking as well as production, income, and employment. |
BUS4000-8 | Essentials of Marketing | This course explores the latest thinking in areas of relationship marketing, communication technologies, value-delivery networks, global marketing, marketing ethics, and environmentalism. The marketing process is explored and this course shows ways to improve sales and develop new markets for products and services. |
BUS4001-8 | Small Business Management | This course introduces small business management and the multitudes of management skills required for successful operation. Small businesses are unique because they contain most of the elements found in large corporations, yet they have additional characteristics and peculiarities, advantages and disadvantages. Over 80% of all businesses are classified as small businesses. Small business management requires a person who is a generalist and a specialist, an innovator and a stabilizer. The small business manager can be expected to have knowledge of all aspects – internal and external – of the business. |
BUS4003-8 | Money, Banking, and Business Finance | This course examines one of the five "M's" critical to business organizations: Money. Business finance focuses on how to borrow, earn, control, spend, save, manage, distribute, and employ money to generate additional funds. |
BUS4020-8 | The Dimensions of Global Business | This course involves the study of international commerce, trade and worldwide cultural and economic influences. Students will delve into the many facets of the international business environment. The concepts pursued in the course will be the foundation for understanding business in the global marketplace. Course concepts will cover global strategy, comparative country selection, operations, finance, trade, marketing, supply chain management and new global challenges. |
BUS4025-8 | Introduction to Business Statistical Analysis | This undergraduate level course addresses statistical techniques that may be useful for analyzing quantitative data in business practice. Students will also become familiar with setting up and using technology tools to conduct statistical analysis. Topics include Descriptive Statistics, one and two sample Hypothesis Testing, Probability, Correlation and Regression, and Nonparametric Techniques. |
Course Code | Name | Course Description |
|---|---|---|
PM4000-8 | Introduction to Project Management | This course provides an introduction to the discipline of project management. The undergraduate student will explore techniques that managers apply to complete projects on schedule, within budgeted cost, and according to a specified scope. The student will be applying theory and knowledge based on the PMBOKTM Guide to Project Management Body of Knowledge. Students will examine the operational framework of project management relating to the specified project and its life-cycle phases. The Signature Assignment for this course will be the development of a Project Management Office (PMO) plan. |
PM4001-8 | Leadership in Project Management | This undergraduate level course will focus on the skills necessary in order to be successful within a project environment. Students will examine the proper methods in which to lead others, stimulate purposeful innovation, foster the appropriate organizational culture by managing change, and explore techniques for effective leadership. The student will create an effective leadership strategy as the signature assignment. This project management course will involve the student in the five major project process steps: initiation, planning, executing, controlling, and closing. This course will specifically engage the student to varying degrees in the initiation, planning, executing, controlling, and closing steps. Degree of engagement will depend on the depth of engagement of leadership in the student-selected project. |
PM4002-8 | Human Capital Management | The student will identify and provide examples of the foundations of human resource and project management in this undergraduate level course. The student will explore and put into practice the PMBOK areas related to human resources for project managers: organizational planning, staff acquisition, and team development. The areas identified will be the cornerstone of the student’s acquisition of knowledge, specifically in the areas of management and behavioral theories that impact change, communication, motivation, stress, conflict, negotiation, leadership and politics in a project environment. The signature assignment for this course will be the development of a project’s human capital strategy and plan. This project management course will involve the student in the five major project process steps: initiation, planning, executing, controlling, and closing. This course will specifically engage the student to varying degrees in the initiation, planning, executing, controlling, and closing steps. The degree of student engagement will depend on the depth of exposure of leadership in the student-selected project. |
PM4003-8 | Quality and Performance of a Project | Students will explore and quantify quality assurance concepts and principles within the total project quality management framework applied in manufacturing or service organizations. This undergraduate level course will allow students to investigate benchmarking, the contractual aspects of quality, quality tools and techniques that utilize statistical process control, process improvement, yield management, quality issues of incoming material control and quality audits. The signature assignment will be the development of a Quality Management Implementation Plan. |
PM4004-8 | Cost and Scheduling of a Project | The undergraduate student will analyze approaches, methods, and systems to ensure management success under demanding cost, schedule, and performance requirements in this course. The resolving of conflict with risk management initiatives along with the application of GANTT scheduling methods will also be explored. The Project Scheduling and Cost Management Plan will be the students signature assignment. |
PM4005-8 | Procurement and Contract Management | The undergraduate student will have a special emphasis placed on how procurement and proposals integrate into the project management process and how the project manager will successfully maintain control of the process. This course will assess the effective management of contracts and procurements for projects from the initial planning for contract work through contract close out. The signature assignment will be the creation of a Contract and Procurement Management Plan. This project management course will involve the student in the five major project process steps: initiation, planning, executing, controlling, and closing. This course will specifically engage the student in the planning, executing, and controlling steps. The degree of engagement will be the most significant in the planning and controlling process steps for the student-selected project. |
PM4006-8 | Risk Management | In this undergraduate course, you will explore the techniques of risk management planning, risk identification, risk assessment (qualitative and quantitative), risk response, and risk monitoring and control. This course examines and quantifies risk management within a project context. The development of a risk management strategy and plan will be the culmination of the course. This course will also involve the student in the five major project process steps with a focus on the planning and controlling steps for the student selected project. |
PM4007-8 | Project Plan Capstone | Prerequisites: All Project Management specialization courses. The capstone for the undergraduate project management program will require you to demonstrate the ability to synthesize, articulate, and apply the concepts, tools, and techniques covered throughout this program to a real world project scenario. You will illustrate the ability to work in a team environment, use project management software, and collaborate with project stakeholders. Writing and presentation skills will also be assessed. The completed Project Plan will be the culmination of the completed project management courses; therefore a high degree of engagement focus will be present in formulating the plan for your selected project. This project management course will involve you in all five major project process steps: initiation, planning, executing, controlling, and closing. This course will specifically engage you in building a project plan that will demonstrate your knowledge of these steps. |
Course Code | Name | Course Description |
|---|---|---|
SKS4000-8 | Comprehensive Strategic Knowledge Studies Capstone* | Students will identify, recognize, and develop executive level knowledge in eleven concept areas necessary to solve a wide variety of business related situations. This course focuses on demonstrating core proficiencies in the following business areas: Management, Business Ethics, Information Systems, Marketing, Global Dimensions of Business, Accounting Corporate Finance, Economics, Business Law, Business Math and Statistics, and Business Policy. The intent of this course is not to introduce these business concepts, but verify bachelor's of business administration threshold competency in these eleven areas of business. SKS4000 includes a capstone case study that will empower the student to demonstrate their competency in the eleven core proficiency areas. SKS4000 uses a variety of teaching media such as DVDs; courseware packages designed for Computer Assisted Instruction, and focused Internet research assignments. The Accreditation Council of Business Schools and Programs (ACBSP) require all BBA students successfully complete the Comprehensive Strategic Knowledge Studies course. |
At Northcentral University, we pride ourselves in being completely transparent when it comes to tuition and fees. We have adopted an all-inclusive tuition model that gives you the cost of your Bachelor of Business Administration Degree Completion tuition and fees in one flat program rate*. The only additional cost above your BBA program rate is books. Learn more about the NCU’s BBA costs below:
- Per credit cost: $417
- Per 3 credit course cost: $1,250
- Program cost: $25,000
- Average book cost per course: $150
- Application Fee: $0
- Technology Fee: $0
- Registration Fee: $0
Click here to learn more about payment and financing options.
Our Net Price Calculator can help you estimate the average cost of attendance that students similar to you paid in the academic year 2010-11. It does not take into account any scholarships or grants you may have.
*Program rates are subject to change and generally increase at the start of each calendar year.
If there’s one thing we’ve learned about our students, it’s that they are motivated and ambitious—but they are also busy! At Northcentral University, we’ve designed our education experience to work with you, not against you, so you can achieve your academic goals without sacrificing the quality, flexibility and support you need to be successful.
- Regionally Accredited
- No Physical Residency Requirements
- One-to-One Teaching
- 100% Doctoral Faculty
- Flexibility of Online Learning
- University Resources
To learn more, request information or call 1-866-776-0331 or start a live chat to speak with an enrollment advisor today. We offer new courses every Monday of the year so you can get started when it’s best for you.






